Current standings across the three major League of Legends leagues. Each team includes form analysis and betting angles to help you find value in upcoming matches.
Korea | Spring 2026
The most competitive LoL league globally. LCK teams set the meta standard and dominate international events.
| # | Team | Record | Form | Betting Notes |
|---|---|---|---|---|
| 1 | T1 | 14-2 | Hot | Faker effect: T1 rarely lose to lower-ranked teams. Safe favorite bets in most matchups. |
| 2 | Gen.G | 13-3 | Hot | Consistent performers. Chovy carry potential makes them dangerous underdogs vs T1. |
| 3 | Hanwha Life | 11-5 | Warm | Viper leads a strong roster. Value picks in best-of-3 series vs top 2. |
| 4 | KT Rolster | 10-6 | Warm | Solid mid-table team. Good for handicap bets when facing bottom teams. |
| 5 | Dplus KIA | 9-7 | Cold | Inconsistent. Can beat anyone on their day but equally likely to drop games. |
| 6 | DRX | 8-8 | Warm | Young roster with potential. Underdog value in specific meta matchups. |
| 7 | Kwangdong Freecs | 5-11 | Cold | Struggling this split. Avoid backing as favorites. |
| 8 | Nongshim RedForce | 3-13 | Cold | Bottom of the standings. Only consider for massive underdog value. |
EMEA | Winter 2026
Europe and EMEA region. Known for innovative drafts and fiesta gameplay that creates unpredictable betting markets.
| # | Team | Record | Form | Betting Notes |
|---|---|---|---|---|
| 1 | G2 Esports | 12-4 | Hot | Caps and co. are in peak form. Strong favorites in LEC but value drops at international events. |
| 2 | Fnatic | 11-5 | Warm | G2 rivals. Head-to-head records matter heavily in this rivalry. |
| 3 | MAD Lions | 10-6 | Hot | Rising form. Potential dark horse for playoffs. Good value in current odds. |
| 4 | Team Vitality | 9-7 | Warm | Playoff contenders. Consistent enough for accumulator bets. |
| 5 | SK Gaming | 8-8 | Cold | Middling team. Map handicap bets vs top 3 can offer value. |
| 6 | Rogue | 7-9 | Warm | Rebuilding roster but capable of upsets. Watch for value lines. |
| 7 | Team BDS | 5-11 | Cold | Struggling this season. High variance matches. |
| 8 | Astralis | 4-12 | Cold | Bottom tier. Only for extreme underdog bets. |
North America | Spring 2026
North American league. Historically weaker internationally but offers good betting value due to competitive parity.
| # | Team | Record | Form | Betting Notes |
|---|---|---|---|---|
| 1 | Cloud9 | 11-5 | Hot | Best NA team currently. Reliable favorites domestically. |
| 2 | FlyQuest | 10-6 | Warm | Strong roster with veteran leadership. Close odds vs C9 offer value. |
| 3 | Team Liquid | 10-6 | Warm | CoreJJ factor. Experience wins in high-pressure playoff scenarios. |
| 4 | 100 Thieves | 9-7 | Warm | Competitive in the middle of the pack. Good for series handicap bets. |
| 5 | NRG | 8-8 | Cold | Inconsistent week to week. High variance makes them risky picks. |
| 6 | Evil Geniuses | 6-10 | Cold | Below average. Rebuilding phase. |
Use our league standings and form analysis at the best LoL betting sites.